Domestic Entity
Last updated .
Domestic Entity. A business registered in the state whose register you are searching.
Why it matters
Domestic and foreign describe where a business was formed relative to the register in front of you, not the country. The same company is domestic in one state and foreign in every other where it registers.
What to know
- A search result marked domestic was formed in that state.
- One marked foreign was formed elsewhere and registered in to do business.
- Both are equally real registrations and both can block your name.
Formation activity by state
How many new businesses each state registers gives a sense of how crowded its register already is.
| Jurisdiction | New applications, 12 months | Per business day | Year on year |
|---|---|---|---|
| Florida | 676,282 | 2,684 | 7.0% |
| California | 569,091 | 2,258 | 5.7% |
| Texas | 565,835 | 2,245 | 14.9% |
| New York | 308,783 | 1,225 | 5.4% |
| Georgia | 264,226 | 1,049 | 9.6% |
| Illinois | 193,043 | 766 | 11.1% |
| North Carolina | 192,224 | 763 | 18.9% |
| Ohio | 175,451 | 696 | 20.8% |
| New Jersey | 166,746 | 662 | 7.4% |
| Pennsylvania | 166,079 | 659 | 13.5% |
| Michigan | 158,748 | 630 | 16.8% |
| Colorado | 152,958 | 607 | 13.8% |
| Virginia | 145,707 | 578 | 15.7% |
| Arizona | 142,815 | 567 | 15.1% |
| Washington | 118,087 | 469 | -16.4% |
| Tennessee | 109,603 | 435 | 20.4% |
| Missouri | 109,216 | 433 | 26.4% |
| Maryland | 106,498 | 423 | 11.6% |
| South Carolina | 98,221 | 390 | 13.3% |
| Indiana | 93,390 | 371 | 3.8% |
| Wyoming | 82,405 | 327 | 20.5% |
| Massachusetts | 81,918 | 325 | 7.4% |
| Utah | 78,813 | 313 | 16.8% |
| Louisiana | 78,123 | 310 | 16.6% |
| Wisconsin | 75,929 | 301 | 22.7% |
| Minnesota | 74,618 | 296 | 9.1% |
| Alabama | 74,049 | 294 | 21.1% |
| Kentucky | 70,804 | 281 | 31.9% |
| Nevada | 66,791 | 265 | 5.1% |
| Oklahoma | 65,447 | 260 | 19.6% |
| Oregon | 62,277 | 247 | -4.8% |
| Delaware | 60,232 | 239 | -0.2% |
| Mississippi | 55,674 | 221 | 19.6% |
| Connecticut | 51,974 | 206 | 9.3% |
| New Mexico | 42,983 | 171 | 20.0% |
| Arkansas | 41,977 | 167 | 14.5% |
| Kansas | 39,831 | 158 | 21.6% |
| Iowa | 36,236 | 144 | 10.3% |
| Idaho | 34,681 | 138 | 7.7% |
| Montana | 30,965 | 123 | 10.8% |
| Nebraska | 23,625 | 94 | 12.9% |
| Hawaii | 19,017 | 75 | 1.9% |
| New Hampshire | 18,157 | 72 | 13.2% |
| West Virginia | 17,552 | 70 | 16.3% |
| District of Columbia | 15,219 | 60 | 5.7% |
| Maine | 14,359 | 57 | -1.6% |
| South Dakota | 12,672 | 50 | 8.2% |
| Rhode Island | 12,082 | 48 | 6.8% |
| Alaska | 10,836 | 43 | 10.6% |
| North Dakota | 9,425 | 37 | 11.7% |
| Vermont | 7,877 | 31 | 6.0% |
Common questions
Does domestic mean the company is American?
No. It means the company was formed in the state whose register you are looking at. The same company is domestic in one state and foreign in every other state where it registers.
Does a domestic registration block my name?
Yes, and so does a foreign one. Both are live registrations on that state’s register and both make a name unavailable there. The domestic or foreign label tells you where the company came from, not how much weight the record carries.
Which is better to form, domestic or foreign?
That is not really the choice. You form domestically somewhere, and register as foreign anywhere else you operate. Forming in a state you do not operate in means doing both, with two sets of fees and two agents.
Where you will see it
This term appears on business entity search results and in correspondence from the Secretary of State. If you met it on a search result and are not sure how it applies to a specific business, the record itself usually says more than the summary line does.
You can check a name against all 50 states and the District of Columbia from the search on our home page. Every result links back to the state office that holds the record.
Sources reviewed
The sources below were retrieved and confirmed in August 2026. Filing requirements and fees change with legislative sessions and agency rulemaking; check the state’s own page before acting on anything here. This page is general information, not legal or tax advice.
- United States Census Bureau, Business Formation Statistics, retrieved via FRED.
Related
The other filings and terms that appear on the same record: