New business filings by state
Last updated .
Every US state keeps its own business entity register, and how busy that register is varies enormously. The figures below are new business applications filed over the last twelve months, taken from the Census Bureau’s Business Formation Statistics, alongside what each state charges to form an LLC and how long it currently takes to process one.
Across all fifty-one jurisdictions that is 5,879,551 new applications in twelve months. Florida alone accounts for 676,282 of them.
Where the most businesses are being formed
Ranked by applications filed in the last twelve months. Each state links to its register search and the office that holds the record.
| # | State | New filings, 12 months | Per business day | Year on year | LLC filing fee | Processing time |
|---|---|---|---|---|---|---|
| 1 | Florida | 676,282 | 2,684 | +7.0% | $100 | Processed in the order received |
| 2 | California | 569,091 | 2,258 | +5.7% | $70 | 5-7 business days |
| 3 | Texas | 565,835 | 2,245 | +14.9% | $300 | 10-12 business days (online SOS Direct), 13-15 business days (online SOS Upload), 4-8 weeks plus mail time (paper) |
| 4 | New York | 308,783 | 1,225 | +5.4% | $200 | 2-3 weeks |
| 5 | Georgia | 264,226 | 1,049 | +9.6% | $110 | 7 to 10 business days online, 15 business days paper |
| 6 | Illinois | 193,043 | 766 | +11.1% | $500 | 5-10 business days |
| 7 | North Carolina | 192,224 | 763 | +18.9% | $125 | 5-10 business days |
| 8 | Ohio | 175,451 | 696 | +20.8% | $99 | 5-7 business days |
| 9 | New Jersey | 166,746 | 662 | +7.4% | $125 | 3-5 business days |
| 10 | Pennsylvania | 166,079 | 659 | +13.5% | $125 | 7-10 business days |
| 11 | Michigan | 158,748 | 630 | +16.8% | $50 | 7-10 business days |
| 12 | Colorado | 152,958 | 607 | +13.8% | $50 | Immediate for online filings |
| 13 | Virginia | 145,707 | 578 | +15.7% | $100 | 24 hours online |
| 14 | Arizona | 142,815 | 567 | +15.1% | $50 | 14-16 business days |
| 15 | Washington | 118,087 | 469 | -16.4% | $180 | 5-10 business days |
| 16 | Tennessee | 109,603 | 435 | +20.4% | $300 | 5-10 business days |
| 17 | Missouri | 109,216 | 433 | +26.4% | $50 | 5-10 business days |
| 18 | Maryland | 106,498 | 423 | +11.6% | $100 | 4-6 weeks (paper), 6-8 weeks (online non-expedited), 3-4 weeks current |
| 19 | South Carolina | 98,221 | 390 | +13.3% | $110 | 5-7 business days |
| 20 | Indiana | 93,390 | 371 | +3.8% | $95 | 7-10 business days |
| 21 | Wyoming | 82,405 | 327 | +20.5% | $100 | Up to 15 business days |
| 22 | Massachusetts | 81,918 | 325 | +7.4% | $500 | 5-10 business days |
| 23 | Utah | 78,813 | 313 | +16.8% | $59 | 5-7 business days |
| 24 | Louisiana | 78,123 | 310 | +16.6% | $100 | routine processing (no specific timeframe given) |
| 25 | Wisconsin | 75,929 | 301 | +22.7% | $130 | 5-10 business days |
| 26 | Minnesota | 74,618 | 296 | +9.1% | $155 | 5-7 business days |
| 27 | Alabama | 74,049 | 294 | +21.1% | $200 | 3-5 business days |
| 28 | Kentucky | 70,804 | 281 | +31.9% | $40 | 4-6 business days |
| 29 | Nevada | 66,791 | 265 | +5.1% | $425 | 2-3 weeks |
| 30 | Oklahoma | 65,447 | 260 | +19.6% | $104 | about 15 minutes |
| 31 | Oregon | 62,277 | 247 | -4.8% | $100 | 5-10 business days |
| 32 | Delaware | 60,232 | 239 | -0.2% | $110 | 3-5 weeks |
| 33 | Mississippi | 55,674 | 221 | +19.6% | $50 | 3-5 business days |
| 34 | Connecticut | 51,974 | 206 | +9.3% | $120 | 5-7 business days |
| 35 | New Mexico | 42,983 | 171 | +20.0% | $50 | 1-3 business days |
| 36 | Arkansas | 41,977 | 167 | +14.5% | $45 | 3-5 business days |
| 37 | Kansas | 39,831 | 158 | +21.6% | $85 | within minutes for online filing |
| 38 | Iowa | 36,236 | 144 | +10.3% | $50 | 5-10 business days |
| 39 | Idaho | 34,681 | 138 | +7.7% | $100 | 5-7 business days |
| 40 | Montana | 30,965 | 123 | +10.8% | $35 | 2 weeks |
| 41 | Nebraska | 23,625 | 94 | +12.9% | $100 | approximately a week for document review |
| 42 | Hawaii | 19,017 | 75 | +1.9% | $50 | Not specified |
| 43 | New Hampshire | 18,157 | 72 | +13.2% | $100 | within 30 days |
| 44 | West Virginia | 17,552 | 70 | +16.3% | $130 | 5-7 business days |
| 45 | District of Columbia | 15,219 | 60 | +5.7% | $99 | 4-5 business days |
| 46 | Maine | 14,359 | 57 | -1.6% | $175 | 35-40 business days |
| 47 | South Dakota | 12,672 | 50 | +8.2% | $150 | normal course of business |
| 48 | Rhode Island | 12,082 | 48 | +6.8% | $150 | 5-7 business days |
| 49 | Alaska | 10,836 | 43 | +10.6% | $250 | 10-15 business days |
| 50 | North Dakota | 9,425 | 37 | +11.7% | $135 | 5-7 business days |
| 51 | Vermont | 7,877 | 31 | +6.0% | $155 | 7-10 business days for mail filings, less than 1 business day for online filings |
Where formation is growing fastest
Year-on-year change matters more than raw volume if you are choosing where to form. A state adding filings quickly is usually one where either the rules or the costs recently moved.
| State | Year on year | New filings, 12 months |
|---|---|---|
| Kentucky | +31.9% | 70,804 |
| Missouri | +26.4% | 109,216 |
| Wisconsin | +22.7% | 75,929 |
| Kansas | +21.6% | 39,831 |
| Alabama | +21.1% | 74,049 |
| Ohio | +20.8% | 175,451 |
| Wyoming | +20.5% | 82,405 |
| Tennessee | +20.4% | 109,603 |
4 of the 51 states with data are filing fewer applications than a year ago.
What these numbers are, and what they are not
A business application is not the same as a company. The Census counts applications for an Employer Identification Number that look like genuine business formation, so the figure includes applications that were never completed and excludes businesses formed without one. It is the best available measure of formation activity and it is not a count of live companies on the register.
Filing fees and processing times are the state’s own published figures, checked against the office rather than taken from a summary. Both change without much notice, so the register page for each state links the office that sets them.
Formation figures are Census Business Formation Statistics, retrieved via FRED and refreshed weekly.